2012 Total callout time: 6433 man hours |
||||
Incident No. |
Location |
Description |
Outcome |
Details |
| 12/31-12-12 | Telford | Missing from home | Found | View details |
| 12/30-12-12 | Macclesfield Forest | Ambulance assist | airlifted | View details |
| 12/25-12-12 | North East Wales | Missing from home | Found | View details |
| 12/28-11-12 | Ellesmere Port | Missing from home | Found | View details |
| 12/25-11-12 | Willaston | Missing from home | Found | View details |
| 12/07-11-12 | Warrington | Missing from home | Fatality | View details |
| 12/11-10-12 | Staffordshire | Missing from home | ongoing | View details |
| 12/07-10-12 | Blackley | Missing from home | Fatality | View details |
| 12/06-10-12 | Congleton | Casualty evacuation | airlifted | View details |
| 12/04-10-12 | Wrexham | Missing from home | found | View details |
| 12/17-09-12 | Frodsham | Missing from home | found | View details |
| 12/15-09-12 | Frodsham | Missing from home | found | View details |
| 12/09-09-12 | Widness | Missing from home | found | View details |
| 12/05-09-12 | Lymm | Missing from home | found | View details |
| 12/26-08-12 | Macclesfield Forrest | Casualty evacuation | airlifted | View details |
| 12/05-08-12 | Staffordshire | Missing from home | found | View details |
| 12/22-06-12 | Greece | Missing John Lawton | fatality | see newsfeed |
| 12/07-06-12 | Frodsham | Missing from home | found | View details |
| 12/06-06-12 | Frodsham | Missing from home | found | View details |
| 12/11-05-12 | Greece | Missing John Lawton | fatality | see newsfeed |
| 12/05-04-12 | Warrington | Missing from home | found | View details |
| 12/30-03-12 | Merseyside | Team put on standby | Stood down | View details |
| 12/29-02-12 | Staffordshire | Team called to assist SSART | Fatality | View details |
| 12/22-02-12 | Staffordshire | Team called to assist SSART | Fatality | View details |
| 12/04-02-12 | Macclesfield, Wilmslow, Alderley Edge | Severe weather assistance | View details | |


